103 Kimball Junction Shuttle Timetable
The 103 Kimball Junction Shuttle operates in a loop around the Kimball Junction area in 20 minute frequencies, from 9am to 10pm.
Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimball Junction Transit Center | 9:00 | 9:25 | 9:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:25 | 20:50 | 21:15 | 21:40 |
Basin Rec Fieldhouse | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:53 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 |
Kimball Junction Transit Center | 9:08 | 9:33 | 9:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 19:56 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 |
Crestwood Condos | 9:13 | 9:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:13 | 20:38 | 21:03 | 21:28 | 21:53 |
Powderwood Condos | 9:14 | 9:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:49 | 20:04 | 20:14 | 20:39 | 21:04 | 21:29 | 21:54 |
Liberty Peak Condos | 9:15 | 9:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 |
Kimball Junction Transit Center | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:20 | 20:45 | 21:10 | 21:35 | 22:00 |
103b Kimball Junction Morning Shuttle
The 103b loop operates in the morning only, serving the stops in the upper portion of the 103 line from 6:30am – 8:45am.
Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Kimball Junction Transit Center | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 |
Landmark Dr & Taco Bell | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 |
Powderwood Dr & Powderwood Condos | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 |
Powderwood Parking Lot | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 |
Liberty Peak Condos | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 |
Outlets Park City Upper | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 |
N Landmark Outbound | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 |
Landmark Dr & Walmart | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 |
Kimball Junction Transit Center | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 |