103 Kimball Junction Shuttle Timetable
The 103 Kimball Junction Shuttle operates in a loop around the Kimball Junction area from 9am to 9:30pm.
Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimball Junction Transit Center | 9:00 | 9:25 | 9:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 17:00 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 |
Basin Rec Fieldhouse | 9:05 | 9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:05 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:35 | 17:05 | 17:25 | 17:50 | 18:15 | 18:40 | 19:05 | 19:30 | 19:55 | 20:20 | 20:45 | 21:10 | 21:35 |
Kimball Junction Transit Center | 9:08 | 9:33 | 9:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 | 16:38 | 17:08 | 17:28 | 17:53 | 18:18 | 18:43 | 19:08 | 19:33 | 19:58 | 20:23 | 20:48 | 21:13 | 21:38 |
Crestwood Condos | 9:13 | 9:38 | 10:03 | 10:28 | 10:53 | 11:18 | 11:43 | 12:08 | 12:33 | 12:58 | 13:23 | 13:48 | 14:13 | 14:38 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:13 | 17:33 | 17:58 | 18:23 | 18:48 | 19:13 | 19:38 | 20:03 | 20:28 | 20:53 | 21:18 | 21:43 |
Powderwood Condos | 9:14 | 9:39 | 10:04 | 10:29 | 10:54 | 11:19 | 11:44 | 12:09 | 12:34 | 12:59 | 13:24 | 13:49 | 14:14 | 14:39 | 15:04 | 15:29 | 15:54 | 16:19 | 16:44 | 17:14 | 17:34 | 17:59 | 18:24 | 18:49 | 19:14 | 19:39 | 20:04 | 20:29 | 20:54 | 21:19 | 21:44 |
Liberty Peak Condos | 9:15 | 9:40 | 10:05 | 10:30 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 | 14:15 | 14:40 | 15:05 | 15:30 | 15:55 | 16:20 | 16:45 | 17:15 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 |
Kimball Junction Transit Center | 9:20 | 9:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:55 | 14:20 | 14:45 | 15:10 | 15:35 | 16:00 | 16:25 | 16:50 | 17:20 | 17:40 | 18:05 | 18:30 | 18:55 | 19:20 | 19:45 | 20:10 | 20:35 | 21:00 | 21:25 | 21:50 |
103b Kimball Junction Morning Shuttle
The 103b loop operates in the morning only, serving the stops in the upper portion of the 103 line from 6:30am – 8:45am.
Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Kimball Junction Transit Center | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 |
Landmark Dr & Taco Bell | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 |
Powderwood Dr & Powderwood Condos | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:50 |
Powderwood Parking Lot | 6:36 | 6:51 | 7:06 | 7:21 | 7:36 | 7:51 | 8:06 | 8:21 | 8:36 | 8:51 |
Liberty Peak Condos | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 |
Outlets Park City Upper | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:56 |
N Landmark Outbound | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 |
Landmark Dr & Walmart | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 |
Kimball Junction Transit Center | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 |